Forest
951 Magic: The Gathering cards named Forest, newest first, with daily Cardmarket and TCGplayer prices; page 15 of 20.
951 Magic: The Gathering cards are named Forest, across 234 sets released from 1993 to 2026. The newest printing is from Reality Fracture, released . As of 18 Oct 2026, the most valuable is Forest 5 from Guru (Normal) at $750.00 on TCGplayer and the same printing (Normal) at €534.02 on Cardmarket. The cheapest is Forest 279 from Core Set 2020 (Normal) at $0.09 on TCGplayer and Forest 510 from Commander Legends (Normal) at €0.02 on Cardmarket.
| Card | Set | Rarity | Released | TCGplayerUSD | CardmarketEUR |
|---|---|---|---|---|---|
Forest I59Salvat 2005 · common · 22 Aug 2005 | Salvat 2005 | common | — | €0.68Normal | |
Forest B60Salvat 2005 · common · 22 Aug 2005 | Salvat 2005 | common | — | €0.46Normal | |
Forest D60Salvat 2005 · common · 22 Aug 2005 | Salvat 2005 | common | — | €0.46Normal | |
Forest I60Salvat 2005 · common · 22 Aug 2005 | Salvat 2005 | common | — | €0.46Normal | |
Forest L60Salvat 2005 · common · 22 Aug 2005 | Salvat 2005 | common | — | €0.46Normal | |
Forest 347Ninth Edition · common · 29 Jul 2005 | Ninth Edition | common | $0.41Normal$2.24Foil | €0.19Normal€1.71Foil | |
Forest 347★Ninth Edition · common · 29 Jul 2005 | Ninth Edition | common | $0.41Normal$2.24Foil | — | |
Forest 348Ninth Edition · common · 29 Jul 2005 | Ninth Edition | common | $0.45Normal$2.01Foil | €0.14Normal€1.46Foil | |
Forest 348★Ninth Edition · common · 29 Jul 2005 | Ninth Edition | common | $0.45Normal$2.01Foil | — | |
Forest 349Ninth Edition · common · 29 Jul 2005 | Ninth Edition | common | $0.40Normal$0.91Foil | €0.19Normal€1.11Foil | |
Forest 349★Ninth Edition · common · 29 Jul 2005 | Ninth Edition | common | $0.40Normal$0.91Foil | — | |
Forest 350Ninth Edition · common · 29 Jul 2005 | Ninth Edition | common | $0.44Normal$1.06Foil | €0.25Normal€1.75Foil | |
Forest 350★Ninth Edition · common · 29 Jul 2005 | Ninth Edition | common | $0.44Normal$1.06Foil | — | |
Forest 5Arena League 2005 · rare · 1 Jan 2005 | Arena League 2005 | rare | $5.15Normal | €1.59Normal | |
Forest 140Unhinged · common · 19 Nov 2004 | Unhinged | common | $11.55Normal$81.94Foil | €3.65Normal€23.21Foil | |
Forest 303Champions of Kamigawa · common · 1 Oct 2004 | Champions of Kamigawa | common | $0.27Normal$0.70Foil | €0.13Normal€0.57Foil | |
Forest 304Champions of Kamigawa · common · 1 Oct 2004 | Champions of Kamigawa | common | $0.63Normal$1.99Foil | €0.12Normal€0.69Foil | |
Forest 305Champions of Kamigawa · common · 1 Oct 2004 | Champions of Kamigawa | common | $0.32Normal$1.30Foil | €0.12Normal€0.90Foil | |
Forest 306Champions of Kamigawa · common · 1 Oct 2004 | Champions of Kamigawa | common | $0.32Normal$0.85Foil | €0.14Normal€0.61Foil | |
Forest jn347World Championship Decks 2004 Tokens · common · 1 Sep 2004 | World Championship Decks 2004 Tokens | common | $0.72Normal | €0.69Normal | |
Forest jn348World Championship Decks 2004 Tokens · common · 1 Sep 2004 | World Championship Decks 2004 Tokens | common | $2.12Normal | €0.73Normal | |
Forest jn350World Championship Decks 2004 Tokens · common · 1 Sep 2004 | World Championship Decks 2004 Tokens | common | $1.09Normal | €0.51Normal | |
Forest 5Arena League 2004 · rare · 1 Jan 2004 | Arena League 2004 | rare | $10.21Normal | €1.12Normal | |
Forest 303Mirrodin · common · 2 Oct 2003 | Mirrodin | common | $0.26Normal$0.72Foil | €0.19Normal€0.38Foil | |
Forest 304Mirrodin · common · 2 Oct 2003 | Mirrodin | common | $0.20Normal$0.74Foil | €0.10Normal€0.61Foil | |
Forest 305Mirrodin · common · 2 Oct 2003 | Mirrodin | common | $0.31Normal$0.52Foil | €0.13Normal€0.57Foil | |
Forest 306Mirrodin · common · 2 Oct 2003 | Mirrodin | common | $0.26Normal$0.68Foil | €0.07Normal€0.67Foil | |
Forest dz347World Championship Decks 2003 Tokens · common · 6 Aug 2003 | World Championship Decks 2003 Tokens | common | $5.24Normal | €1.03Normal | |
Forest dh348World Championship Decks 2003 Tokens · common · 6 Aug 2003 | World Championship Decks 2003 Tokens | common | $1.59Normal | €1.21Normal | |
Forest dz348World Championship Decks 2003 Tokens · common · 6 Aug 2003 | World Championship Decks 2003 Tokens | common | — | — | |
Forest dh349World Championship Decks 2003 Tokens · common · 6 Aug 2003 | World Championship Decks 2003 Tokens | common | $1.19Normal | — | |
Forest dz349World Championship Decks 2003 Tokens · common · 6 Aug 2003 | World Championship Decks 2003 Tokens | common | $1.79Normal | €1.31Normal | |
Forest dh350World Championship Decks 2003 Tokens · common · 6 Aug 2003 | World Championship Decks 2003 Tokens | common | $2.99Normal | €0.82Normal | |
Forest 347Eighth Edition · common · 28 Jul 2003 | Eighth Edition | common | $0.50Normal$1.98Foil | €0.21Normal€1.13Foil | |
Forest 347★Eighth Edition · common · 28 Jul 2003 | Eighth Edition | common | $0.50Normal$1.98Foil | — | |
Forest 348Eighth Edition · common · 28 Jul 2003 | Eighth Edition | common | $0.53Normal$2.61Foil | €0.30Normal€1.23Foil | |
Forest 348★Eighth Edition · common · 28 Jul 2003 | Eighth Edition | common | $0.53Normal$2.61Foil | — | |
Forest 349Eighth Edition · common · 28 Jul 2003 | Eighth Edition | common | $0.35Normal$1.16Foil | €0.29Normal€1.00Foil | |
Forest 349★Eighth Edition · common · 28 Jul 2003 | Eighth Edition | common | $0.35Normal$1.16Foil | — | |
Forest 350Eighth Edition · common · 28 Jul 2003 | Eighth Edition | common | $0.38Normal$0.80Foil | €0.23Normal€1.23Foil | |
Forest 350★Eighth Edition · common · 28 Jul 2003 | Eighth Edition | common | $0.38Normal$0.80Foil | — | |
Forest 5Arena League 2003 · rare · 1 Jan 2003 | Arena League 2003 | rare | $19.99Normal | €11.49Normal | |
Forest bk328World Championship Decks 2002 Tokens · common · 1 Dec 2002 | World Championship Decks 2002 Tokens | common | $3.84Normal | €7.84Normal | |
Forest rl328World Championship Decks 2002 Tokens · common · 1 Dec 2002 | World Championship Decks 2002 Tokens | common | — | €2.79Normal | |
Forest shh328World Championship Decks 2002 Tokens · common · 1 Dec 2002 | World Championship Decks 2002 Tokens | common | $1.97Normal | €2.18Normal | |
Forest bk329World Championship Decks 2002 Tokens · common · 1 Dec 2002 | World Championship Decks 2002 Tokens | common | $3.00Normal | €4.55Normal | |
Forest rl329World Championship Decks 2002 Tokens · common · 1 Dec 2002 | World Championship Decks 2002 Tokens | common | $0.50Normal | — | |
Forest shh329World Championship Decks 2002 Tokens · common · 1 Dec 2002 | World Championship Decks 2002 Tokens | common | $0.50Normal | — | |
Forest bk330World Championship Decks 2002 Tokens · common · 1 Dec 2002 | World Championship Decks 2002 Tokens | common | $3.28Normal | €6.41Normal | |
Forest rl330World Championship Decks 2002 Tokens · common · 1 Dec 2002 | World Championship Decks 2002 Tokens | common | $1.38Normal | — |
For each market, the first figure is the printing’s cheapest non-foil market price and the second its dearest foil one, each with its variant. Prices last updated 18 Oct 2026, refreshed daily at 03:00 UTC. Price information only; Dexicards does not sell cards.

















































