Make a Stand
7 Magic: The Gathering cards named Make a Stand, newest first, with daily Cardmarket and TCGplayer prices.
7 Magic: The Gathering cards are named Make a Stand, across 7 sets released from 2016 to 2024. The newest printing is from Foundations, released . As of 15 Oct 2026, the most valuable is Make a Stand 26 from Core Set 2019 (Foil) at $0.45 on TCGplayer and Make a Stand 26 from Oath of the Gatewatch (Foil) at €0.58 on Cardmarket. The cheapest is Make a Stand 708 from Foundations (Foil) at $0.15 on TCGplayer and Make a Stand OGW-26 from The List Tokens (Normal) at €0.05 on Cardmarket.
| Card | Set | Rarity | Released | TCGplayerUSD | CardmarketEUR |
|---|---|---|---|---|---|
Make a Stand 708Foundations · uncommon · 15 Nov 2024 | Foundations | uncommon | $0.15Foil | €0.15Foil | |
Make a Stand 222Foundations Jumpstart · uncommon · 15 Nov 2024 | Foundations Jumpstart | uncommon | $0.24Normal | €0.21Normal | |
Make a Stand 211Jumpstart 2022 · uncommon · 2 Dec 2022 | Jumpstart 2022 | uncommon | $0.31Normal | €0.21Normal | |
Make a Stand 32Commander Legends · uncommon · 20 Nov 2020 | Commander Legends | uncommon | $0.27Foil | €0.39Foil | |
Make a Stand OGW-26The List Tokens · uncommon · 26 Sep 2020 | The List Tokens | uncommon | $0.16Normal | €0.05Normal | |
Make a Stand 26Core Set 2019 · uncommon · 13 Jul 2018 | Core Set 2019 | uncommon | $0.45Foil | €0.48Foil | |
Make a Stand 26Oath of the Gatewatch · uncommon · 22 Jan 2016 | Oath of the Gatewatch | uncommon | $0.39Foil | €0.58Foil |
Each figure is the printing’s highest market price in that market, with its variant. Prices last updated 15 Oct 2026, refreshed daily at 03:00 UTC. Price information only; Dexicards does not sell cards.






