One Piece card price movers, week of 7–14 Oct 2026
The One Piece cards whose market price rose or fell the most over the last 7 and 30 days on TCGplayer and Cardmarket. This week's biggest riser is Crocodile from The Azure Sea's Seven (120), $6.49 to $15.95 (+145.76%, TCGplayer, Normal). On Cardmarket it is Monkey.D.Luffy from Misc. Promos (043), €11.63 to €22.94 (+97.25%, Normal). What counts as a price mover
Prices as of 14 Oct 2026, refreshed daily at 03:00 UTC. Only variants priced at least $5.00 at both ends are listed, ranked by percentage change. How prices work
Newest TCGplayer market price (14 Oct 2026) against the price on or closest to 7 Oct 2026, per variant.
Biggest TCGplayer risers, 7–14 Oct 2026
| # | Card | Change |
|---|---|---|
| 1 | CrocodileThe Azure Sea's Seven · 120 · Normal | +145.76%from $6.49 to$15.95 |
| 2 | Lucky.RouxOne Piece Card The Best Vol.2 · 003 · Normal | +86.13%from $8.22 to$15.30 |
| 3 | SugarRoyal Blood · 003 · Normal | +66.65%from $17.60 to$29.33 |
| 4 | MegaloEgghead Crisis · 018 · Normal | +50.48%from $26.13 to$39.32 |
| 5 | Monkey.D.LuffyChampionship 2023 Event Pack · 033 · Normal | +45.32%from $1,101.00 to$1,600.00 |
| 6 | Silvers RayleighLegacy of the Master · 001 · Normal | +44.34%from $20.68 to$29.85 |
| 7 | Lucky.RouxOne Piece Card The Best Vol.2 · 003 · Normal | +39.18%from $19.27 to$26.82 |
| 8 | LilithCarrying on His Will · 113 · Normal | +33.43%from $13.49 to$18.00 |
| 9 | Dracule MihawkEmperors in the New World · 048 · Normal | +33.03%from $8.90 to$11.84 |
| 10 | Charlotte SmoothieCS 26–27 Event Pack · 090 · Normal | +31.73%from $18.75 to$24.70 |
Biggest TCGplayer fallers, 7–14 Oct 2026
| # | Card | Change |
|---|---|---|
| 1 | O-NamiWings of the Captain · 101 · Normal | -33.88%from $186.08 to$123.03 |
| 2 | Monkey.D.LuffyAwakening of the New Era · 119 · Normal | -28.52%from $22.93 to$16.39 |
| 3 | Charlotte PuddingOne Piece Card The Best Vol.2 · 010 · Normal | -23.60%from $12.84 to$9.81 |
| 4 | Monkey.D.LuffyEX Gear 5 · 001 · Normal | -22.84%from $9.94 to$7.67 |
| 5 | Tony Tony.ChopperCS 25–26 Event Pack · 065 · Normal | -21.97%from $194.61 to$151.86 |
| 6 | Monkey.D.LuffyPremium Card Collection -25th Edition- · 001 · Normal | -19.64%from $162.63 to$130.69 |
| 7 | ShanksThe World's Strongest Warriors · 020 · Normal | -19.58%from $36.32 to$29.21 |
| 8 | Monkey.D.LuffyMisc. Promos · 080 · Normal | -19.55%from $170.26 to$136.98 |
| 9 | Monkey.D.LuffyTournament Pack 2026 Vol.2 · 106 · Normal | -19.43%from $43.59 to$35.12 |
| 10 | Portgas.D.AceTwo Legends · 052 · Normal | -19.42%from $72.81 to$58.67 |
Newest TCGplayer market price (14 Oct 2026) against the price on or closest to 14 Sep 2026, per variant.
Biggest TCGplayer risers, 14 Sep – 14 Oct 2026
| # | Card | Change |
|---|---|---|
| 1 | SmokerRoyal Blood · 001 · Normal | +149.23%from $16.25 to$40.50 |
| 2 | Monkey.D.LuffyThe Azure Sea's Seven · 013 · Normal | +132.50%from $11.17 to$25.97 |
| 3 | Mr.2.Bon.Kurei(Bentham)The Time of Battle · 055 · Normal | +130.73%from $5.24 to$12.09 |
| 4 | Rob LucciEgghead Crisis · 048 · Normal | +130.63%from $6.79 to$15.66 |
| 5 | ShirahoshiLegacy of the Master · 102 · Normal | +128.96%from $6.56 to$15.02 |
| 6 | Mr.3(Galdino)The Time of Battle · 056 · Normal | +116.86%from $15.18 to$32.92 |
| 7 | SugarRoyal Blood · 003 · Normal | +95.01%from $15.04 to$29.33 |
| 8 | ShirahoshiA Fist of Divine Speed · 022 · Normal | +93.94%from $29.02 to$56.28 |
| 9 | Emporio.IvankovParamount War · 051 · Normal | +91.68%from $5.77 to$11.06 |
| 10 | MegaloEgghead Crisis · 018 · Normal | +91.06%from $20.58 to$39.32 |
Biggest TCGplayer fallers, 14 Sep – 14 Oct 2026
| # | Card | Change |
|---|---|---|
| 1 | Monkey.D.LuffyEvent Pack Vol.9 · 108 · Normal | -72.58%from $31.00 to$8.50 |
| 2 | Dracule MihawkThe Azure Sea's Seven · 020 · Normal | -69.07%from $65.90 to$20.38 |
| 3 | Monkey.D.Dragon500 Years in the Future · 015 · Normal | -68.92%from $17.47 to$5.43 |
| 4 | Kouzuki OdenThe Azure Sea's Seven · 026 · Normal | -65.76%from $34.75 to$11.90 |
| 5 | Nico RobinEvent Pack Vol.9 · 116 · Normal | -65.64%from $43.37 to$14.90 |
| 6 | LilithEvent Pack Vol.9 · 118 · Normal | -60.38%from $15.32 to$6.07 |
| 7 | Monkey.D.LuffyMisc. Promos · 041 · Normal | -51.39%from $113.43 to$55.14 |
| 8 | Monkey.D.LuffyEvent Pack Vol.8 · 099 · Normal | -51.03%from $34.41 to$16.85 |
| 9 | Monkey.D.LuffyStraw Hat Crew · 001 · Normal | -44.86%from $40.17 to$22.15 |
| 10 | Donquixote RosinanteParamount War · 108 · Normal | -44.74%from $9.41 to$5.20 |
Prices as of 14 Oct 2026, refreshed daily at 03:00 UTC. Only variants priced at least €5.00 at both ends are listed, ranked by percentage change. How prices work
Newest Cardmarket market price (14 Oct 2026) against the price on or closest to 7 Oct 2026, per variant.
Biggest Cardmarket risers, 7–14 Oct 2026
| # | Card | Change |
|---|---|---|
| 1 | Monkey.D.LuffyMisc. Promos · 043 · Normal | +97.25%from €11.63 to€22.94 |
| 2 | Edward.NewgateParamount War · 004 · Normal | +93.55%from €15.81 to€30.60 |
| 3 | Mr.3(Galdino)Emperors in the New World · 056 · Normal | +70.26%from €6.86 to€11.68 |
| 4 | Mr.1(Daz.Bonez)Memorial Collection · 027 · Normal | +46.25%from €6.53 to€9.55 |
| 5 | FrankyRomance Dawn · 021 · Normal | +43.62%from €7.84 to€11.26 |
| 6 | Monkey.D.LuffyAwakening of the New Era · 119 · Normal | +40.73%from €9.33 to€13.13 |
| 7 | Nefeltari ViviOne Piece Heroines Edition · 024 · Normal | +37.89%from €5.78 to€7.97 |
| 8 | Trafalgar LawUltra Deck: The Three Captains · 001 · Normal | +36.45%from €5.57 to€7.60 |
| 9 | SugarRoyal Blood · 003 · Normal | +32.10%from €10.31 to€13.62 |
| 10 | Vegapunk500 Years in the Future · 097 · Normal | +31.60%from €20.79 to€27.36 |
Biggest Cardmarket fallers, 7–14 Oct 2026
| # | Card | Change |
|---|---|---|
| 1 | Nico RobinEmperors in the New World · 107 · Normal | -47.35%from €11.13 to€5.86 |
| 2 | SaboEmperors in the New World · 027 · Normal | -30.01%from €30.22 to€21.15 |
| 3 | Monkey.D.LuffyMisc. Promos · 037 · Normal | -28.58%from €10.95 to€7.82 |
| 4 | Monkey.D.LuffyA Fist of Divine Speed · 058 · Normal | -25.77%from €82.14 to€60.97 |
| 5 | Monkey.D.LuffyStraw Hat Crew · 012 · Normal | -24.01%from €115.89 to€88.06 |
| 6 | SentomaruThe Seven Warlords of the Sea · 007 · Normal | -22.98%from €9.05 to€6.97 |
| 7 | Portgas.D.AceParamount War · 013 · Normal | -22.63%from €141.17 to€109.23 |
| 8 | Monkey.D.LuffyStraw Hat Crew · 012 · Normal | -20.60%from €11.41 to€9.06 |
| 9 | Monkey.D.LuffyUltra Deck: The Three Brothers · 015 · Normal | -18.43%from €24.74 to€20.18 |
| 10 | Gravity Blade Raging TigerWings of the Captain · 058 · Normal | -18.40%from €16.74 to€13.66 |
Newest Cardmarket market price (14 Oct 2026) against the price on or closest to 14 Sep 2026, per variant.
Biggest Cardmarket risers, 14 Sep – 14 Oct 2026
| # | Card | Change |
|---|---|---|
| 1 | Monkey.D.LuffyAwakening of the New Era · 119 · Normal | +115.25%from €6.10 to€13.13 |
| 2 | Rob LucciEgghead Crisis · 048 · Normal | +104.92%from €6.71 to€13.75 |
| 3 | Monkey.D.LuffyThe Azure Sea's Seven · 013 · Normal | +98.76%from €8.87 to€17.63 |
| 4 | BuggyParamount War · 058 · Normal | +89.21%from €6.95 to€13.15 |
| 5 | Trafalgar LawThe Azure Sea's Seven · 001 · Normal | +87.31%from €14.97 to€28.04 |
| 6 | Trafalgar LawAwakening of the New Era · 069 · Normal | +86.74%from €9.35 to€17.46 |
| 7 | ShanksThe World's Strongest Warriors · 020 · Normal | +75.06%from €17.60 to€30.81 |
| 8 | Mr.3(Galdino)The Time of Battle · 056 · Normal | +64.73%from €10.66 to€17.56 |
| 9 | Monkey.D.LuffyTournament Pack 2026 Vol.2 · 106 · Normal | +63.48%from €47.01 to€76.85 |
| 10 | CrocodileThe Azure Sea's Seven · 120 · Normal | +62.89%from €26.27 to€42.79 |
Biggest Cardmarket fallers, 14 Sep – 14 Oct 2026
| # | Card | Change |
|---|---|---|
| 1 | Nico RobinEmperors in the New World · 107 · Normal | -76.75%from €25.20 to€5.86 |
| 2 | Dracule MihawkThe Azure Sea's Seven · 020 · Normal | -71.58%from €38.18 to€10.85 |
| 3 | Tony Tony.ChopperStraw Hat Crew · 006 · Normal | -51.91%from €18.34 to€8.82 |
| 4 | Nico RobinEmperors in the New World · 062 · Normal | -44.71%from €81.71 to€45.18 |
| 5 | O-NamiWings of the Captain · 101 · Normal | -42.41%from €15.61 to€8.99 |
| 6 | Tony Tony.ChopperEmperors in the New World · 029 · Normal | -42.06%from €10.89 to€6.31 |
| 7 | Jewelry BonneyLegacy of the Master · 118 · Normal | -41.76%from €22.51 to€13.11 |
| 8 | UtaRomance Dawn · 005 · Normal | -41.75%from €9.15 to€5.33 |
| 9 | Monkey.D.LuffyStraw Hat Crew · 012 · Normal | -41.05%from €15.37 to€9.06 |
| 10 | SentomaruThe Seven Warlords of the Sea · 007 · Normal | -40.83%from €11.78 to€6.97 |
Questions about price movers
Which One Piece card’s price rose the most this week?
On TCGplayer, Crocodile from The Azure Sea's Seven (120), Normal, rose from $6.49 on 7 Oct 2026 to $15.95 on 14 Oct 2026 (+145.76%). On Cardmarket, Monkey.D.Luffy from Misc. Promos (043), Normal, rose from €11.63 on 6 Oct 2026 to €22.94 on 14 Oct 2026 (+97.25%).
Which One Piece card’s price fell the most this week?
On TCGplayer, O-Nami from Wings of the Captain (101), Normal, fell from $186.08 on 5 Oct 2026 to $123.03 on 14 Oct 2026 (-33.88%). On Cardmarket, Nico Robin from Emperors in the New World (107), Normal, fell from €11.13 on 7 Oct 2026 to €5.86 on 14 Oct 2026 (-47.35%).
How often is this list updated?
Every day. Prices are imported daily at 03:00 UTC, and each list compares a variant’s newest market price with its price 7 or 30 days earlier, one market at a time. Only variants priced at least $5.00 on TCGplayer and €5.00 on Cardmarket at both ends are listed. Newest prices: TCGplayer 14 Oct 2026, Cardmarket 14 Oct 2026.

































































