LEGEND Pokémon cards
Pokémon rarity
20 LEGEND cards across 5 sets since 2010. As of 15 Oct 2026, the most valuable LEGEND card is Rayquaza & Deoxys LEGEND 90/90 from HS—Undaunted at $599.99 on TCGplayer (Holofoil) and €83.45 on Cardmarket (Normal). On Cardmarket, the most valuable is Lugia LEGEND 114/123 from HeartGold & SoulSilver at €256.75 (Normal).
What LEGEND means
A HeartGold & SoulSilver era Pokémon LEGEND, printed as two cards that are placed side by side to form one Pokémon. More in the glossary
Most valuable LEGEND cards
Prices refresh daily at 03:00 UTC. Each card is ranked by its highest market price in that market; the other variants are on its card page. How prices work
Top 18 LEGEND cards on TCGplayer (USD)
| # | Card | Variant | Market |
|---|---|---|---|
| 1 | Rayquaza & Deoxys LEGENDHS—Undaunted · 90/90 · Holofoil | Holofoil | $599.99 |
| 2 | Rayquaza & Deoxys LEGENDHS—Undaunted · 89/90 · Holofoil | Holofoil | $599.14 |
| 3 | Lugia LEGENDHeartGold & SoulSilver · 113/123 · Holofoil | Holofoil | $422.85 |
| 4 | Kyogre & Groudon LEGENDHS—Undaunted · 88/90 · Holofoil | Holofoil | $422.20 |
| 5 | Lugia LEGENDHeartGold & SoulSilver · 114/123 · Holofoil | Holofoil | $370.76 |
| 6 | Suicune & Entei LEGENDHS—Unleashed · 94/95 · Holofoil | Holofoil | $340.00 |
| 7 | Entei & Raikou LEGENDHS—Unleashed · 90/95 · Holofoil | Holofoil | $312.65 |
| 8 | Kyogre & Groudon LEGENDHS—Undaunted · 87/90 · Holofoil | Holofoil | $290.77 |
| 9 | Darkrai & Cresselia LEGENDHS—Triumphant · 99/102 · Holofoil | Holofoil | $276.04 |
| 10 | Ho-Oh LEGENDHeartGold & SoulSilver · 111/123 · Holofoil | Holofoil | $249.54 |
| 11 | Raikou & Suicune LEGENDHS—Unleashed · 92/95 · Holofoil | Holofoil | $233.50 |
| 12 | Suicune & Entei LEGENDHS—Unleashed · 95/95 · Holofoil | Holofoil | $225.66 |
| 13 | Raikou & Suicune LEGENDHS—Unleashed · 93/95 · Holofoil | Holofoil | $216.04 |
| 14 | Ho-Oh LEGENDHeartGold & SoulSilver · 112/123 · Holofoil | Holofoil | $197.68 |
| 15 | Palkia & Dialga LEGENDHS—Triumphant · 102/102 · Holofoil | Holofoil | $170.39 |
| 16 | Entei & Raikou LEGENDHS—Unleashed · 91/95 · Holofoil | Holofoil | $166.87 |
| 17 | Darkrai & Cresselia LEGENDHS—Triumphant · 100/102 · Holofoil | Holofoil | $157.41 |
| 18 | Palkia & Dialga LEGENDHS—Triumphant · 101/102 · Holofoil | Holofoil | $136.12 |
Top 18 LEGEND cards on Cardmarket (EUR)
Sets with LEGEND cards
LEGEND questions
How many LEGEND Pokémon cards are there?
Dexicards lists 20 LEGEND Pokémon cards across 5 sets.
What is the most valuable LEGEND card?
As of 15 Oct 2026, the most valuable LEGEND card is Rayquaza & Deoxys LEGEND 90/90 from HS—Undaunted at $599.99 on TCGplayer (Holofoil) and €83.45 on Cardmarket (Normal). On Cardmarket, the most valuable is Lugia LEGEND 114/123 from HeartGold & SoulSilver at €256.75 (Normal).
Which Pokémon set has the most LEGEND cards?
HS—Unleashed, with 6 LEGEND cards.
What was the first Pokémon set with LEGEND cards?
HeartGold & SoulSilver, released 10 Feb 2010.

















