Yu-Gi-Oh! card price movers, week of 7–14 Oct 2026
The Yu-Gi-Oh! cards whose market price rose or fell the most over the last 7 and 30 days on TCGplayer and Cardmarket. This week's biggest riser is Corroding Shark, $11.96 to $21.47 (+79.52%, TCGplayer, Normal). On Cardmarket it is Artmage Diactorus, €5.47 to €10.47 (+91.41%, Normal). What counts as a price mover
Prices as of 14 Oct 2026, refreshed daily at 03:00 UTC. Only variants priced at least $5.00 at both ends are listed, ranked by percentage change. How prices work
Newest TCGplayer market price (14 Oct 2026) against the price on or closest to 7 Oct 2026, per variant.
Biggest TCGplayer risers, 7–14 Oct 2026
| # | Card | Change |
|---|---|---|
| 1 | Corroding SharkTournament Pack: 1st Season · 020 · Normal | +79.52%from $11.96 to$21.47 |
| 2 | Centur-Ion LegatiaValiant Smashers · 019 · Normal | +79.25%from $9.01 to$16.15 |
| 3 | Artmage DiactorusDuelist's Advance · 032 · Normal | +73.69%from $11.10 to$19.28 |
| 4 | Radiant Typhoon SwenDoom of Dimensions · 014 · Normal | +52.08%from $13.25 to$20.15 |
| 5 | Novox's PrayerTournament Pack: 2nd Season · 008 · Normal | +40.42%from $56.04 to$78.69 |
| 6 | Queen of Autumn LeavesTournament Pack: 2nd Season · 024 · Normal | +40.24%from $29.92 to$41.96 |
| 7 | Synchro ControlAbsolute Powerforce · 062 · Normal | +38.73%from $7.23 to$10.03 |
| 8 | Silent BurningDuelist Pack: Rivals of the Pharaoh · 005 · Normal | +35.20%from $6.59 to$8.91 |
| 9 | +35.05%from $11.10 to$14.99 | |
| 10 | Masked HERO FurnaceMaze of Muertos · 015 · Normal | +28.00%from $9.43 to$12.07 |
Biggest TCGplayer fallers, 7–14 Oct 2026
| # | Card | Change |
|---|---|---|
| 1 | Theorealized MediusBeyond the Brave · 017 · Normal | -71.79%from $39.00 to$11.00 |
| 2 | Hey, Space Trunade!Beyond the Brave · 068 · Normal | -60.82%from $64.95 to$25.45 |
| 3 | Dark Time WizardBeyond the Brave · 052 · Normal | -59.97%from $18.66 to$7.47 |
| 4 | Mikumari the Banisher AshtraBeyond the Brave · 012 · Normal | -58.41%from $22.96 to$9.55 |
| 5 | Akasuna the Battle AshtraBeyond the Brave · 009 · Normal | -54.63%from $16.75 to$7.60 |
| 6 | Ars Magna the Finite and the InfiniteBeyond the Brave · 018 · Normal | -44.73%from $18.58 to$10.27 |
| 7 | The Great Gallant BanditBeyond the Brave · 027 · Normal | -37.22%from $104.18 to$65.40 |
| 8 | The Gaze of TimaeusMaze of Muertos · 013 · Normal | -34.88%from $79.97 to$52.08 |
| 9 | Sky Striker Ace = ZeroLegendary Modern Decks 2026 · 34 · Normal | -24.51%from $6.69 to$5.05 |
| 10 | Tri-Brigade Springans KittBurst Protocol · 025 · Normal | -22.27%from $8.98 to$6.98 |
Newest TCGplayer market price (14 Oct 2026) against the price on or closest to 14 Sep 2026, per variant.
Biggest TCGplayer risers, 14 Sep – 14 Oct 2026
| # | Card | Change |
|---|---|---|
| 1 | Angelechy Opening to e4Chaos Origins · 096 · Normal | +184.48%from $7.86 to$22.36 |
| 2 | Elfnote ReginaBlazing Dominion · 014 · Normal | +164.80%from $10.51 to$27.83 |
| 3 | Radiant Typhoon SwenDoom of Dimensions · 014 · Normal | +135.95%from $8.54 to$20.15 |
| 4 | Queen of Autumn LeavesTournament Pack: 2nd Season · 024 · Normal | +134.28%from $17.91 to$41.96 |
| 5 | Daigusto PhoenixDuel Terminal 6b · 090 · Normal | +123.49%from $7.96 to$17.79 |
| 6 | TrakodonMcDonald's Promotional Cards 2 · 017 · Normal | +106.50%from $5.85 to$12.08 |
| 7 | Dominus SpiralDoom of Dimensions · 079 · Normal | +102.83%from $8.14 to$16.51 |
| 8 | Corroding SharkTournament Pack: 1st Season · 020 · Normal | +97.88%from $10.85 to$21.47 |
| 9 | Wretched Ghost of the AtticTournament Pack 8 · 018 · Normal | +97.79%from $14.02 to$27.73 |
| 10 | Dodododo WarriorDuelist's Advance · 004 · Normal | +87.91%from $5.54 to$10.41 |
Biggest TCGplayer fallers, 14 Sep – 14 Oct 2026
| # | Card | Change |
|---|---|---|
| 1 | Dark Magical CurtainMagnificent Monsters · 003 · Normal | -42.34%from $11.88 to$6.85 |
| 2 | Wings of Wicked FlameAstral Pack Four · 014 · Normal | -22.89%from $13.89 to$10.71 |
| 3 | The Gaze of TimaeusMaze of Muertos · 013 · Normal | -20.78%from $65.74 to$52.08 |
| 4 | Dark Magician of DestructionMaze of Muertos · 011 · Normal | -20.72%from $97.55 to$77.34 |
| 5 | Black ChaosChaos Origins · 001 · Normal | -20.45%from $61.07 to$48.58 |
| 6 | Elemental HERO Air NeosStrike of Neos · 034 · Normal | -20.05%from $198.98 to$159.09 |
| 7 | Dark Magician Girl the Magician's ApprenticeAlliance Insight · 004 · Normal | -19.47%from $70.37 to$56.67 |
| 8 | Unchained Soul Lord of YamaDuelist Nexus · 049 · Normal | -19.18%from $11.21 to$9.06 |
| 9 | Sword RyzealCrossover Breakers · 001 · Normal | -18.75%from $7.68 to$6.24 |
| 10 | Joker's StraightKing's Court · 004 · Normal | -18.53%from $12.90 to$10.51 |
Prices as of 14 Oct 2026, refreshed daily at 03:00 UTC. Only variants priced at least €5.00 at both ends are listed, ranked by percentage change. How prices work
Newest Cardmarket market price (14 Oct 2026) against the price on or closest to 7 Oct 2026, per variant.
Biggest Cardmarket risers, 7–14 Oct 2026
| # | Card | Change |
|---|---|---|
| 1 | Artmage DiactorusDuelist's Advance · 032 · Normal | +91.41%from €5.47 to€10.47 |
| 2 | Metal GuardianMcDonald's Promotional Cards 2 · 010 · Normal | +70.30%from €6.60 to€11.24 |
| 3 | Kaiser DragonMcDonald's Promotional Cards 2 · 011 · Normal | +50.82%from €5.49 to€8.28 |
| 4 | Man-Eating Black SharkAstral Pack Six · 021 · Normal | +50.72%from €11.16 to€16.82 |
| 5 | Aqua DragonMcDonald's Promotional Cards 2 · 013 · Normal | +49.58%from €8.25 to€12.34 |
| 6 | Graydle DragonDimension of Chaos · 048 · Normal | +45.58%from €10.18 to€14.82 |
| 7 | Stone DragonMcDonald's Promotional Cards 2 · 020 · Normal | +27.43%from €8.64 to€11.01 |
| 8 | Dark Magical CurtainMagnificent Monsters · 003 · Normal | +26.10%from €5.25 to€6.62 |
| 9 | Kozmo Dark EclipserBreakers of Shadow · 085 · Normal | +23.21%from €7.41 to€9.13 |
| 10 | Zone EaterMcDonald's Promotional Cards 2 · 015 · Normal | +23.20%from €6.38 to€7.86 |
Biggest Cardmarket fallers, 7–14 Oct 2026
| # | Card | Change |
|---|---|---|
| 1 | Hey, Space Trunade!Beyond the Brave · 068 · Normal | -60.90%from €49.97 to€19.54 |
| 2 | Theorealized MediusBeyond the Brave · 017 · Normal | -58.57%from €27.90 to€11.56 |
| 3 | Akasuna the Battle AshtraBeyond the Brave · 009 · Normal | -44.28%from €12.49 to€6.96 |
| 4 | The Great Gallant BanditBeyond the Brave · 027 · Normal | -42.26%from €100.24 to€57.88 |
| 5 | Mikumari the Banisher AshtraBeyond the Brave · 012 · Normal | -42.16%from €16.51 to€9.55 |
| 6 | -38.54%from €16.19 to€9.95 | |
| 7 | Ars Magna the Finite and the InfiniteBeyond the Brave · 018 · Normal | -37.76%from €16.50 to€10.27 |
| 8 | Soul ServantLegendary Duelists: Magical Hero · 003 · Normal | -26.86%from €16.68 to€12.20 |
| 9 | Crackle BlitzcliqueChaos Origins · 012 · Normal | -18.24%from €6.58 to€5.38 |
| 10 | Evil HERO Dead-End PrisonSupreme Darkness · 002 · Normal | -16.72%from €6.82 to€5.68 |
Newest Cardmarket market price (14 Oct 2026) against the price on or closest to 14 Sep 2026, per variant.
Biggest Cardmarket risers, 14 Sep – 14 Oct 2026
| # | Card | Change |
|---|---|---|
| 1 | Angelechy Opening to e4Chaos Origins · 096 · Normal | +81.75%from €11.34 to€20.61 |
| 2 | Little DLegendary Collection 4: Joey's World Mega Pack · 145 · Normal | +73.33%from €7.50 to€13.00 |
| 3 | Metal GuardianMcDonald's Promotional Cards 2 · 010 · Normal | +69.02%from €6.65 to€11.24 |
| 4 | Charmer Quartet in BloomBlazing Dominion · 050 · Normal | +67.74%from €8.09 to€13.57 |
| 5 | Kaiser DragonMcDonald's Promotional Cards 2 · 011 · Normal | +50.82%from €5.49 to€8.28 |
| 6 | Man-Eating Black SharkAstral Pack Six · 021 · Normal | +45.50%from €11.56 to€16.82 |
| 7 | Ancient ForestAncient Prophecy · 048 · Normal | +40.29%from €8.91 to€12.50 |
| 8 | Mystical RefpanelDuelist Revolution · 090 · Normal | +39.84%from €22.89 to€32.01 |
| 9 | Junk MeisterBattles of Legend: Glorious Gallery · 033 · Normal | +39.83%from €12.78 to€17.87 |
| 10 | Aqua DragonMcDonald's Promotional Cards 2 · 013 · Normal | +38.50%from €8.91 to€12.34 |
Biggest Cardmarket fallers, 14 Sep – 14 Oct 2026
| # | Card | Change |
|---|---|---|
| 1 | -55.02%from €22.12 to€9.95 | |
| 2 | Surge BlitzcliqueChaos Origins · 011 · Normal | -36.11%from €8.89 to€5.68 |
| 3 | Crackle BlitzcliqueChaos Origins · 012 · Normal | -35.57%from €8.35 to€5.38 |
| 4 | Evil HERO Dead-End PrisonSupreme Darkness · 002 · Normal | -35.01%from €8.74 to€5.68 |
| 5 | Darklord TezcatlipocaDestiny Soldiers · 031 · Normal | -30.62%from €10.81 to€7.50 |
| 6 | D/D/D Zero Doom Queen MachinexDoom of Dimensions · 003 · Normal | -30.31%from €7.72 to€5.38 |
| 7 | Star EaterJudgment of the Light · 047 · Normal | -27.49%from €9.24 to€6.70 |
| 8 | Garma SwordTournament Pack 8 · 005 · Normal | -25.46%from €147.64 to€110.05 |
| 9 | Soul ServantLegendary Duelists: Magical Hero · 003 · Normal | -25.06%from €16.28 to€12.20 |
| 10 | Fydraulis HarmoniaBlazing Dominion · 024 · Normal | -23.50%from €65.35 to€49.99 |
Questions about price movers
Which Yu-Gi-Oh! card’s price rose the most this week?
On TCGplayer, Corroding Shark, Normal, rose from $11.96 on 7 Oct 2026 to $21.47 on 14 Oct 2026 (+79.52%). On Cardmarket, Artmage Diactorus, Normal, rose from €5.47 on 7 Oct 2026 to €10.47 on 14 Oct 2026 (+91.41%).
Which Yu-Gi-Oh! card’s price fell the most this week?
On TCGplayer, Theorealized Medius, Normal, fell from $39.00 on 7 Oct 2026 to $11.00 on 14 Oct 2026 (-71.79%). On Cardmarket, Hey, Space Trunade!, Normal, fell from €49.97 on 7 Oct 2026 to €19.54 on 14 Oct 2026 (-60.90%).
How often is this list updated?
Every day. Prices are imported daily at 03:00 UTC, and each list compares a variant’s newest market price with its price 7 or 30 days earlier, one market at a time. Only variants priced at least $5.00 on TCGplayer and €5.00 on Cardmarket at both ends are listed. Newest prices: TCGplayer 14 Oct 2026, Cardmarket 14 Oct 2026.


























































