Forest
951 Magic: The Gathering cards named Forest, newest first, with daily Cardmarket and TCGplayer prices; page 5 of 20.
951 Magic: The Gathering cards are named Forest, across 234 sets released from 1993 to 2026. The newest printing is from Reality Fracture, released . As of 18 Oct 2026, the most valuable is Forest 5 from Guru (Normal) at $750.00 on TCGplayer and the same printing (Normal) at €534.02 on Cardmarket. The cheapest is Forest 279 from Core Set 2020 (Normal) at $0.09 on TCGplayer and Forest 510 from Commander Legends (Normal) at €0.02 on Cardmarket.
| Card | Set | Rarity | Released | TCGplayerUSD | CardmarketEUR |
|---|---|---|---|---|---|
Forest NEO-292The List Tokens · common · 26 Sep 2020 | The List Tokens | common | $0.13Normal | €0.29Normal | |
Forest LCI-401The List Tokens · common · 26 Sep 2020 | The List Tokens | common | — | — | |
Forest 278Zendikar Rising · common · 25 Sep 2020 | Zendikar Rising | common | $0.27Normal$0.42Foil | €0.17Normal€0.49Foil | |
Forest 279Zendikar Rising · common · 25 Sep 2020 | Zendikar Rising | common | $0.27Normal$0.43Foil | €0.19Normal€0.47Foil | |
Forest 280Zendikar Rising · common · 25 Sep 2020 | Zendikar Rising | common | $0.32Normal$0.66Foil | €0.30Normal€0.51Foil | |
Forest 384Zendikar Rising · common · 25 Sep 2020 | Zendikar Rising | common | $0.48Normal$0.49Foil | €0.10Normal€0.10Foil | |
Forest 294Amonkhet Remastered · common · 13 Aug 2020 | Amonkhet Remastered | common | — | — | |
Forest 295Amonkhet Remastered · common · 13 Aug 2020 | Amonkhet Remastered | common | — | — | |
Forest 296Amonkhet Remastered · common · 13 Aug 2020 | Amonkhet Remastered | common | — | — | |
Forest 297Amonkhet Remastered · common · 13 Aug 2020 | Amonkhet Remastered | common | — | — | |
Forest 298Amonkhet Remastered · common · 13 Aug 2020 | Amonkhet Remastered | common | — | — | |
Forest 299Amonkhet Remastered · common · 13 Aug 2020 | Amonkhet Remastered | common | — | — | |
Forest 300Amonkhet Remastered · common · 13 Aug 2020 | Amonkhet Remastered | common | — | — | |
Forest 112Arena Beginner Set · common · 13 Aug 2020 | Arena Beginner Set | common | — | — | |
Forest 381Double Masters · common · 7 Aug 2020 | Double Masters | common | $2.37Normal$6.08Foil | €2.57Normal€4.13Foil | |
Forest 382Double Masters · common · 7 Aug 2020 | Double Masters | common | $0.43Normal$0.91Foil | €0.64Normal€1.39Foil | |
| Jumpstart | common | $0.33Normal | €0.14Normal€4.71Foil | ||
| Jumpstart | common | $0.30Normal | €0.23Normal€1.97Foil | ||
| Jumpstart | common | $0.24Normal | €0.12Normal | ||
| Jumpstart | common | $0.36Normal | €0.20Normal€4.00Foil | ||
| Jumpstart | common | $0.34Normal | €0.26Normal | ||
| Jumpstart | common | $0.34Normal | €0.41Normal | ||
| Jumpstart | common | $0.28Normal | €0.11Normal€8.00Foil | ||
| Jumpstart | common | $0.31Normal | €0.12Normal | ||
Forest 272Core Set 2021 · common · 3 Jul 2020 | Core Set 2021 | common | $0.20Normal$0.20Foil | €0.06Normal€0.18Foil | |
Forest 273Core Set 2021 · common · 3 Jul 2020 | Core Set 2021 | common | $0.15Normal$0.24Foil | €0.07Normal€0.16Foil | |
Forest 274Core Set 2021 · common · 3 Jul 2020 | Core Set 2021 | common | $0.19Normal$0.16Foil | €0.07Normal€0.17Foil | |
Forest 313Core Set 2021 · common · 3 Jul 2020 | Core Set 2021 | common | $0.76Normal$1.48Foil | €0.38Normal€0.58Foil | |
Forest 272Ikoria: Lair of Behemoths · common · 24 Apr 2020 | Ikoria: Lair of Behemoths | common | $0.64Normal$0.81Foil | €0.09Normal€0.17Foil | |
Forest 273Ikoria: Lair of Behemoths · common · 24 Apr 2020 | Ikoria: Lair of Behemoths | common | $0.22Normal$0.24Foil | €0.05Normal€0.15Foil | |
Forest 274Ikoria: Lair of Behemoths · common · 24 Apr 2020 | Ikoria: Lair of Behemoths | common | $0.21Normal$0.31Foil | €0.06Normal€0.21Foil | |
Forest 95Unsanctioned · common · 29 Feb 2020 | Unsanctioned | common | $0.75Normal | €0.20Normal | |
Forest 96Unsanctioned · common · 29 Feb 2020 | Unsanctioned | common | $2.50Normal$4.19Foil | €2.05Normal€3.12Foil | |
Forest 254Theros Beyond Death · common · 24 Jan 2020 | Theros Beyond Death | common | $0.89Normal$1.77Foil | €0.75Normal€1.78Foil | |
Forest 286Theros Beyond Death · common · 24 Jan 2020 | Theros Beyond Death | common | $0.13Normal$0.16Foil | €0.09Normal€0.18Foil | |
Forest 287Theros Beyond Death · common · 24 Jan 2020 | Theros Beyond Death | common | $0.12Normal$0.18Foil | €0.15Normal€0.19Foil | |
Forest 6MagicFest 2020 · rare · 1 Jan 2020 | MagicFest 2020 | rare | $0.62Foil | €1.05Normal€1.21Foil | |
Forest 50Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $12.66Normal$19.94Etched Foil | €12.42Normal | |
Forest 67Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | — | €18.00Normal€10.69Foil | |
Forest 108Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $4.45Normal$5.60Foil | €2.25Normal€2.14Foil | |
Forest 109Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $5.86Normal$7.86Foil | €4.65Normal€4.09Foil | |
Forest 243Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $8.39Normal$9.41Foil | €5.55Normal€6.18Foil | |
Forest 258Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $8.60Normal$8.06Foil | €11.23Normal€10.13Foil | |
Forest 363Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $4.91Normal$4.75Foil | €4.08Normal€4.03Foil | |
Forest 388Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $4.59Normal$5.93Foil | €3.12Normal€3.77Foil | |
Forest 395Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $18.47Normal$23.68Foil | €7.09Normal€14.95Foil | |
Forest 419Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $11.49Normal$11.87Foil | €6.87Normal€9.44Foil | |
Forest 452Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $8.89Normal$10.37Foil | €6.89Normal€7.79Foil | |
Forest 476Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $12.09Normal$13.87Foil | €9.04Normal€11.23Foil | |
Forest 488Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $1.97Normal$2.50Foil | €1.01Normal€1.25Foil |
For each market, the first figure is the printing’s cheapest non-foil market price and the second its dearest foil one, each with its variant. Prices last updated 18 Oct 2026, refreshed daily at 03:00 UTC. Price information only; Dexicards does not sell cards.

















































