Mountain
929 Magic: The Gathering cards named Mountain, newest first, with daily Cardmarket and TCGplayer prices; page 6 of 19.
929 Magic: The Gathering cards are named Mountain, across 238 sets released from 1993 to 2026. The newest printing is from Reality Fracture, released . As of 18 Oct 2026, the most valuable is Mountain 4 from Guru (Normal) at $675.59 on TCGplayer and the same printing (Normal) at €502.57 on Cardmarket. The cheapest is Mountain 274 from The Brothers' War (Normal) at $0.09 on TCGplayer and Mountain 272 from Dominaria United (Normal) at €0.03 on Cardmarket.
| Card | Set | Rarity | Released | TCGplayerUSD | CardmarketEUR |
|---|---|---|---|---|---|
Mountain 93Unsanctioned · common · 29 Feb 2020 | Unsanctioned | common | $0.39Normal | €0.17Normal | |
Mountain 94Unsanctioned · common · 29 Feb 2020 | Unsanctioned | common | $2.56Normal$3.18Foil | €1.84Normal€2.83Foil | |
Mountain 253Theros Beyond Death · common · 24 Jan 2020 | Theros Beyond Death | common | $1.06Normal$3.56Foil | €0.85Normal€1.89Foil | |
Mountain 284Theros Beyond Death · common · 24 Jan 2020 | Theros Beyond Death | common | $0.12Normal$0.22Foil | €0.09Normal€0.13Foil | |
Mountain 285Theros Beyond Death · common · 24 Jan 2020 | Theros Beyond Death | common | $0.13Normal$0.30Foil | €0.09Normal€0.18Foil | |
Mountain 5MagicFest 2020 · rare · 1 Jan 2020 | MagicFest 2020 | rare | $0.55Foil | €1.01Normal€1.09Foil | |
Mountain 49Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $6.74Normal$12.51Etched Foil | €8.28Normal | |
Mountain 66Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | — | €16.81Normal€12.55Foil | |
Mountain 106Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $4.47Normal$5.83Foil | €3.33Normal€3.59Foil | |
Mountain 107Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $5.92Normal$7.63Foil | €3.46Normal€2.99Foil | |
Mountain 242Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $9.69Normal$11.48Foil | €6.20Normal€8.47Foil | |
Mountain 257Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $10.64Normal$9.60Foil | €7.73Normal€9.54Foil | |
Mountain 362Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $7.37Normal$8.90Foil | €4.16Normal€5.22Foil | |
Mountain 387Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $6.85Normal$6.91Foil | €3.56Normal€3.94Foil | |
Mountain 389Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $6.88Normal$8.17Foil | €3.33Normal€3.16Foil | |
Mountain 418Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $13.58Normal$16.16Foil | €7.99Normal€9.74Foil | |
Mountain 451Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $7.57Normal$8.24Foil | €6.06Normal€4.81Foil | |
Mountain 487Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $1.52Normal$2.49Foil | €1.20Normal€1.20Foil | |
Mountain 564Secret Lair Drop Tokens · common · 2 Dec 2019 | Secret Lair Drop Tokens | common | $3.15Foil | €3.01Foil | |
Mountain 565Secret Lair Drop Tokens · common · 2 Dec 2019 | Secret Lair Drop Tokens | common | $4.41Foil | €3.03Foil | |
Mountain 566Secret Lair Drop Tokens · common · 2 Dec 2019 | Secret Lair Drop Tokens | common | $1.54Foil | €1.16Normal€1.04Foil | |
Mountain 567Secret Lair Drop Tokens · common · 2 Dec 2019 | Secret Lair Drop Tokens | common | $3.24Foil | €2.75Foil | |
Mountain 568Secret Lair Drop Tokens · common · 2 Dec 2019 | Secret Lair Drop Tokens | common | $0.82Foil | €1.29Normal€0.76Foil | |
Mountain 569Secret Lair Drop Tokens · common · 2 Dec 2019 | Secret Lair Drop Tokens | common | $0.65Foil | €0.74Foil | |
Mountain 570Secret Lair Drop Tokens · common · 2 Dec 2019 | Secret Lair Drop Tokens | common | $8.93Foil | €2.90Foil | |
Mountain 571Secret Lair Drop Tokens · common · 2 Dec 2019 | Secret Lair Drop Tokens | common | $0.69Foil | €0.89Foil | |
Mountain 674Secret Lair Drop Tokens · common · 2 Dec 2019 | Secret Lair Drop Tokens | common | $17.36Foil | €14.07Foil | |
Mountain 891Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $10.28Foil | €5.79Foil | |
Mountain 1091Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $13.08Normal$13.67Foil | €7.42Normal€9.51Foil | |
Mountain 1133Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $13.09Normal$12.11Foil | €6.80Normal€9.07Foil | |
Mountain 1193Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $8.11Normal$9.88Foil | €5.00Normal€7.41Foil | |
Mountain 1358Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $3.54Normal$4.04Foil | €2.78Normal€3.08Foil | |
Mountain 1359Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $4.84Normal$4.39Foil | €3.55Normal€2.59Foil | |
Mountain 1360Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $2.87Normal$4.81Foil | €2.20Normal€3.22Foil | |
Mountain 1361Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $5.64Normal$4.00Foil | €3.32Normal€3.18Foil | |
Mountain 1362Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $3.50Normal$4.16Foil | €3.24Normal€4.45Foil | |
Mountain 1363Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $4.53Normal$4.93Foil | €3.04Normal€3.26Foil | |
Mountain 1364Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $4.36Normal$4.06Foil | €2.75Normal€3.33Foil | |
Mountain 1365Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $3.95Normal$6.68Foil | €2.88Normal€4.30Foil | |
Mountain 1366Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $4.08Normal$4.89Foil | €2.84Normal€3.09Foil | |
Mountain 1367Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $6.72Normal$5.64Foil | €4.25Normal€4.11Foil | |
Mountain 1385Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $11.14Normal$13.70Foil | €8.11Normal€8.50Foil | |
Mountain 1402Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $29.03Normal$27.66Foil | €22.91Normal€28.31Foil | |
Mountain 1471Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $18.94Normal$20.65Foil | €16.29Normal€16.85Foil | |
Mountain 1481Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $5.05Normal$5.11Foil | €4.99Normal€6.32Foil | |
Mountain 1514Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $5.05Foil | €3.32Foil | |
Mountain 1650Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $16.18Normal$16.53Foil | €15.01Normal€11.02Foil | |
Mountain 1655Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $15.30Normal$15.28Foil | €8.58Normal€9.09Foil | |
Mountain 1942Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $5.97Normal$5.07Foil | €4.95Normal€4.60Foil | |
Mountain 1948Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $9.81Normal$13.64Foil | €9.01Normal€11.38Foil |
For each market, the first figure is the printing’s cheapest non-foil market price and the second its dearest foil one, each with its variant. Prices last updated 18 Oct 2026, refreshed daily at 03:00 UTC. Price information only; Dexicards does not sell cards.

















































