Plains
912 Magic: The Gathering cards named Plains, newest first, with daily Cardmarket and TCGplayer prices; page 6 of 19.
912 Magic: The Gathering cards are named Plains, across 232 sets released from 1993 to 2026. The newest printing is from Reality Fracture, released . As of 20 Oct 2026, the most valuable is Plains 1 from Guru (Normal) at $550.00 on TCGplayer and the same printing (Normal) at €511.46 on Cardmarket. The cheapest is Plains 278 from Theros Beyond Death (Normal) at $0.08 on TCGplayer and Plains 263 from Bloomburrow (Normal) at €0.02 on Cardmarket.
| Card | Set | Rarity | Released | TCGplayerUSD | CardmarketEUR |
|---|---|---|---|---|---|
| Jumpstart | common | $0.26Normal | €0.17Normal | ||
| Jumpstart | common | $2.67Normal | €1.33Normal€0.50Foil | ||
Plains 260Core Set 2021 · common · 3 Jul 2020 | Core Set 2021 | common | $0.10Normal$0.43Foil | €0.11Normal€0.24Foil | |
Plains 261Core Set 2021 · common · 3 Jul 2020 | Core Set 2021 | common | $0.13Normal$0.26Foil | €0.07Normal€0.12Foil | |
Plains 262Core Set 2021 · common · 3 Jul 2020 | Core Set 2021 | common | $0.14Normal$0.27Foil | €0.07Normal€0.11Foil | |
Plains 309Core Set 2021 · common · 3 Jul 2020 | Core Set 2021 | common | $0.36Normal$0.54Foil | €0.27Normal€0.40Foil | |
Plains 260Ikoria: Lair of Behemoths · common · 24 Apr 2020 | Ikoria: Lair of Behemoths | common | $1.08Normal$0.42Foil | €0.07Normal€0.17Foil | |
Plains 261Ikoria: Lair of Behemoths · common · 24 Apr 2020 | Ikoria: Lair of Behemoths | common | $0.18Normal$0.27Foil | €0.06Normal€0.14Foil | |
Plains 262Ikoria: Lair of Behemoths · common · 24 Apr 2020 | Ikoria: Lair of Behemoths | common | $0.16Normal$0.20Foil | €0.09Normal€0.12Foil | |
Plains 87Unsanctioned · common · 29 Feb 2020 | Unsanctioned | common | $0.49Normal | €0.26Normal | |
Plains 88Unsanctioned · common · 29 Feb 2020 | Unsanctioned | common | $2.27Normal$2.86Foil | €1.43Normal€2.95Foil | |
Plains 250Theros Beyond Death · common · 24 Jan 2020 | Theros Beyond Death | common | $1.43Normal$1.78Foil | €0.57Normal€1.41Foil | |
Plains 278Theros Beyond Death · common · 24 Jan 2020 | Theros Beyond Death | common | $0.08Normal$0.33Foil | €0.07Normal€0.11Foil | |
Plains 279Theros Beyond Death · common · 24 Jan 2020 | Theros Beyond Death | common | $0.17Normal$0.25Foil | €0.08Normal€0.21Foil | |
Plains 2MagicFest 2020 · rare · 1 Jan 2020 | MagicFest 2020 | rare | $0.43Foil | €0.53Normal€1.12Foil | |
Plains 46Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $17.51Normal$26.56Etched Foil | €10.93Etched Foil | |
Plains 63Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | — | €13.56Normal€11.36Foil | |
Plains 100Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $3.49Normal$3.49Foil | €2.03Normal€2.08Foil | |
Plains 101Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $2.66Normal$2.93Foil | €2.26Normal€1.97Foil | |
Plains 239Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $6.05Normal$6.92Foil | €4.37Normal€6.88Foil | |
Plains 254Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $6.57Normal$6.90Foil | €10.20Normal€10.87Foil | |
Plains 359Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $9.16Normal$10.88Foil | €8.89Normal€10.05Foil | |
Plains 390Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $7.40Normal$7.87Foil | €3.14Normal€4.11Foil | |
Plains 391Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $5.36Normal$7.24Foil | €2.64Normal€2.74Foil | |
Plains 393Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $5.53Normal$5.65Foil | €2.90Normal€3.22Foil | |
Plains 415Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $9.69Normal$13.15Foil | €5.52Normal€8.22Foil | |
Plains 448Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $5.26Normal$7.27Foil | €3.52Normal€4.60Foil | |
Plains 484Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $1.99Normal$2.53Foil | €1.07Normal€0.82Foil | |
Plains 540Secret Lair Drop Tokens · common · 2 Dec 2019 | Secret Lair Drop Tokens | common | $4.57Foil | €2.29Foil | |
Plains 541Secret Lair Drop Tokens · common · 2 Dec 2019 | Secret Lair Drop Tokens | common | $1.46Foil | €0.94Foil | |
Plains 542Secret Lair Drop Tokens · common · 2 Dec 2019 | Secret Lair Drop Tokens | common | $2.39Foil | €1.94Foil | |
Plains 543Secret Lair Drop Tokens · common · 2 Dec 2019 | Secret Lair Drop Tokens | common | $8.82Foil | €2.64Foil | |
Plains 544Secret Lair Drop Tokens · common · 2 Dec 2019 | Secret Lair Drop Tokens | common | $2.15Foil | €0.96Foil | |
Plains 545Secret Lair Drop Tokens · common · 2 Dec 2019 | Secret Lair Drop Tokens | common | $3.77Foil | €1.70Foil | |
Plains 546Secret Lair Drop Tokens · common · 2 Dec 2019 | Secret Lair Drop Tokens | common | $1.64Foil | €1.35Foil | |
Plains 547Secret Lair Drop Tokens · common · 2 Dec 2019 | Secret Lair Drop Tokens | common | $10.75Foil | €10.53Foil | |
Plains 670Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $11.90Foil | €2.66Normal€4.31Foil | |
Plains 888Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $8.76Foil | €4.79Foil | |
Plains 1088Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $14.11Normal$16.19Foil | €7.49Normal€9.02Foil | |
Plains 1130Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $18.12Normal$16.62Foil | €13.75Normal€12.40Foil | |
Plains 1190Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $7.32Normal$9.78Foil | €4.20Normal€6.84Foil | |
Plains 1348Secret Lair Drop Tokens · common · 2 Dec 2019 | Secret Lair Drop Tokens | common | $0.40Foil | — | |
Plains 1349Secret Lair Drop Tokens · common · 2 Dec 2019 | Secret Lair Drop Tokens | common | $0.53Foil | — | |
Plains 1350Secret Lair Drop Tokens · common · 2 Dec 2019 | Secret Lair Drop Tokens | common | $0.39Foil | — | |
Plains 1351Secret Lair Drop Tokens · common · 2 Dec 2019 | Secret Lair Drop Tokens | common | $0.42Foil | — | |
Plains 1382Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $8.87Normal$9.39Foil | €6.69Normal€7.56Foil | |
Plains 1399Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $26.02Normal$28.16Foil | €23.97Normal€26.96Foil | |
Plains 1468Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $13.66Normal$15.91Foil | €14.08Normal€15.44Foil | |
Plains 1478Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $3.11Normal$4.64Foil | €2.97Normal€3.64Foil | |
Plains 1513Secret Lair Drop Tokens · rare · 2 Dec 2019 | Secret Lair Drop Tokens | rare | $4.21Foil | €3.08Foil |
For each market, the first figure is the printing’s cheapest non-foil market price and the second its dearest foil one, each with its variant. Prices last updated 20 Oct 2026, refreshed daily at 03:00 UTC. Price information only; Dexicards does not sell cards.

















































