Magic: The Gathering card price movers, week of 6–13 Oct 2026
The Magic: The Gathering cards whose market price rose or fell the most over the last 7 and 30 days on TCGplayer and Cardmarket. This week's biggest riser is Zombie from DMU Japanese Promo Tokens (3), $14.67 to $70.00 (+377.16%, TCGplayer, Foil). On Cardmarket it is Lightning Bolt from Summer Magic / Edgar (162), €885.89 to €5,017.02 (+466.33%, Normal). What counts as a price mover
Prices as of 13 Oct 2026, refreshed daily at 03:00 UTC. Only variants priced at least $5.00 at both ends are listed, ranked by percentage change. How prices work
Newest TCGplayer market price (13 Oct 2026) against the price on or closest to 6 Oct 2026, per variant.
Biggest TCGplayer risers, 6–13 Oct 2026
| # | Card | Change |
|---|---|---|
| 1 | ZombieDMU Japanese Promo Tokens · 3 · Foil | +377.16%from $14.67 to$70.00 |
| 2 | Early HarvestSeventh Edition · 237 · Foil | +274.95%from $20.00 to$74.99 |
| 3 | Early HarvestSeventh Edition · 237★ · Foil | +274.95%from $20.00 to$74.99 |
| 4 | Wall of SwordsLimited Edition Alpha · 42 · Normal | +258.80%from $20.90 to$74.99 |
| 5 | Chandra, Legacy of FireCommander Masters · 735 · Normal | +189.51%from $5.53 to$16.01 |
| 6 | ExhaustionNinth Edition · 76 · Foil | +143.55%from $6.36 to$15.49 |
| 7 | ExhaustionNinth Edition · 76★ · Foil | +143.55%from $6.36 to$15.49 |
| 8 | Auriok SteelshaperMirrodin · 4 · Foil | +139.10%from $6.88 to$16.45 |
| 9 | Spreading AlgaeEighth Edition · 281 · Foil | +133.23%from $6.41 to$14.95 |
| 10 | Spreading AlgaeEighth Edition · 281★ · Foil | +133.23%from $6.41 to$14.95 |
Biggest TCGplayer fallers, 6–13 Oct 2026
| # | Card | Change |
|---|---|---|
| 1 | FabricateSecret Lair Drop Tokens · 7121 · Normal | -69.36%from $42.17 to$12.92 |
| 2 | Scion of the Ur-DragonTime Spiral · 246 · Foil | -68.02%from $288.00 to$92.09 |
| 3 | Shadowmage InfiltratorTime Spiral Timeshifted · 99 · Foil | -67.36%from $33.98 to$11.09 |
| 4 | Sigarda, Champion of LightInnistrad: Double Feature · 240 · Foil | -67.12%from $29.59 to$9.73 |
| 5 | O-NaginataSaviors of Kamigawa · 157 · Foil | -66.42%from $16.50 to$5.54 |
| 6 | Kutzil, Malamet ExemplarSecret Lair Drop Tokens · 2782 · Foil | -65.35%from $17.98 to$6.23 |
| 7 | Emiel the BlessedSecret Lair Drop Tokens · 2780 · Foil | -64.15%from $17.85 to$6.40 |
| 8 | Storage MatrixNinth Edition · 310★ · Foil | -63.43%from $28.74 to$10.51 |
| 9 | Storage MatrixNinth Edition · 310 · Foil | -63.43%from $28.74 to$10.51 |
| 10 | Celestial KirinSaviors of Kamigawa · 3 · Foil | -63.20%from $17.50 to$6.44 |
Newest TCGplayer market price (13 Oct 2026) against the price on or closest to 13 Sep 2026, per variant.
Biggest TCGplayer risers, 13 Sep – 13 Oct 2026
| # | Card | Change |
|---|---|---|
| 1 | Battlefield ForgeSecret Lair Drop Tokens · 669 · Foil | +423.13%from $10.85 to$56.76 |
| 2 | ZombieDMU Japanese Promo Tokens · 3 · Foil | +370.75%from $14.87 to$70.00 |
| 3 | Red WardLimited Edition Alpha · 33 · Normal | +325.72%from $18.78 to$79.95 |
| 4 | Nicol Bolas, Dragon-GodSecret Lair Drop Tokens · 1246 · Foil | +323.83%from $8.94 to$37.89 |
| 5 | Ichormoon GauntletPhyrexia: All Will Be One · 56 · Foil | +322.14%from $8.13 to$34.32 |
| 6 | Early HarvestSeventh Edition · 237 · Foil | +274.95%from $20.00 to$74.99 |
| 7 | Early HarvestSeventh Edition · 237★ · Foil | +274.95%from $20.00 to$74.99 |
| 8 | Pang Tong, "Young Phoenix"Portal Three Kingdoms · 14 · Normal | +272.73%from $13.75 to$51.25 |
| 9 | Nicol Bolas, Dragon-GodRavnica Remastered · 205 · Foil | +272.60%from $6.24 to$23.25 |
| 10 | Nicol Bolas, Dragon-GodSecret Lair Drop Tokens · 522 · Foil | +264.62%from $6.53 to$23.81 |
Biggest TCGplayer fallers, 13 Sep – 13 Oct 2026
| # | Card | Change |
|---|---|---|
| 1 | Liliana the RepentantReality Fracture · 305 · Foil | -94.15%from $199.99 to$11.69 |
| 2 | Enlightened ConfidantReality Fracture · 321 · Normal | -92.64%from $104.99 to$7.73 |
| 3 | CounterspellSecret Lair Drop Tokens · 7120 · Normal | -90.50%from $180.97 to$17.20 |
| 4 | FabricateSecret Lair Drop Tokens · 7124 · Normal | -87.79%from $44.70 to$5.46 |
| 5 | Emiel the BlessedSecret Lair Drop Tokens · 2780 · Foil | -86.64%from $47.89 to$6.40 |
| 6 | Return to the Light RealmsReality Fracture · 323 · Normal | -85.66%from $74.99 to$10.75 |
| 7 | Liliana the FaultlessReality Fracture · 293 · Foil | -85.33%from $150.00 to$22.00 |
| 8 | Stingcaster MageReality Fracture · 93 · Normal | -85.29%from $37.13 to$5.46 |
| 9 | Kwia VigorbloomReality Fracture · 352 · Normal | -85.20%from $84.50 to$12.51 |
| 10 | Chandra, Chill of ComplianceReality Fracture · 297 · Normal | -84.72%from $75.00 to$11.46 |
Prices as of 13 Oct 2026, refreshed daily at 03:00 UTC. Only variants priced at least €5.00 at both ends are listed, ranked by percentage change. How prices work
Newest Cardmarket market price (13 Oct 2026) against the price on or closest to 6 Oct 2026, per variant.
Biggest Cardmarket risers, 6–13 Oct 2026
| # | Card | Change |
|---|---|---|
| 1 | Lightning BoltSummer Magic / Edgar · 162 · Normal | +466.33%from €885.89 to€5,017.02 |
| 2 | +165.15%from €32.48 to€86.12 | |
| 3 | Niv-Mizzet, ParunGuilds of Ravnica · 192 · Foil | +126.32%from €5.13 to€11.61 |
| 4 | Nicol Bolas, Dragon-GodRavnica Remastered · 205 · Normal | +123.95%from €5.47 to€12.25 |
| 5 | Tom, Bert, and WilliamURL/Convention Promos · 2026-1 · Foil | +112.50%from €20.00 to€42.50 |
| 6 | Aminatou, the FateshifterThe List Tokens · 2X2-169 · Normal | +106.01%from €6.66 to€13.72 |
| 7 | Crystal RodLimited Edition Beta · 240 · Normal | +97.91%from €11.01 to€21.79 |
| 8 | Aminatou, the FateshifterDouble Masters 2022 · 169 · Normal | +94.01%from €8.02 to€15.56 |
| 9 | PonderMagic 2010 · 68 · Foil | +82.68%from €15.07 to€27.53 |
| 10 | Felidar GuardianAether Revolt · 19 · Foil | +78.02%from €5.55 to€9.88 |
Biggest Cardmarket fallers, 6–13 Oct 2026
| # | Card | Change |
|---|---|---|
| 1 | Kindred JudgmentReality Fracture · 450 · Foil | -67.79%from €275.00 to€88.58 |
| 2 | Careful StudySecret Lair Drop Tokens · 2823 · Normal | -55.69%from €19.95 to€8.84 |
| 3 | Prismatic EndingMagicFest 2026 · 3 · Foil | -55.24%from €82.10 to€36.75 |
| 4 | Curse-Marred DemonReality Fracture · 456 · Foil | -54.38%from €180.00 to€82.11 |
| 5 | Rise of the DeathbringerReality Fracture · 454 · Foil | -51.19%from €105.00 to€51.25 |
| 6 | Quest for RenewalSecret Lair Drop Tokens · 2405 · Normal | -50.13%from €19.95 to€9.95 |
| 7 | FoodSecret Lair Drop Tokens · 2546 · Normal | -45.55%from €11.00 to€5.99 |
| 8 | Mirkwood BatsSecret Lair Drop Tokens · 2565 · Normal | -44.17%from €12.52 to€6.99 |
| 9 | Starfield of NyxSecret Lair Drop Tokens · 2822 · Foil | -39.57%from €34.75 to€21.00 |
| 10 | Smaug the ImpenetrableThe Hobbit Eternal · 9 · Foil | -38.51%from €16.49 to€10.14 |
Newest Cardmarket market price (13 Oct 2026) against the price on or closest to 13 Sep 2026, per variant.
Biggest Cardmarket risers, 13 Sep – 13 Oct 2026
| # | Card | Change |
|---|---|---|
| 1 | Helm of the HostThe Brothers' War Retro Artifacts · 82z · Foil | +627.77%from €12.10 to€88.06 |
| 2 | Lightning BoltSummer Magic / Edgar · 162 · Normal | +466.33%from €885.89 to€5,017.02 |
| 3 | Ichormoon GauntletPhyrexia: All Will Be One · 56 · Normal | +287.12%from €5.20 to€20.13 |
| 4 | Sphinx AmbassadorMagic 2010 · 73 · Foil | +279.58%from €7.15 to€27.14 |
| 5 | Zirda, the DawnwakerMultiverse Legends · 195z · Foil | +179.05%from €248.40 to€693.15 |
| 6 | Orochi LeafcallerChampions of Kamigawa · 234 · Foil | +172.11%from €14.77 to€40.19 |
| 7 | +165.15%from €32.48 to€86.12 | |
| 8 | Ichormoon GauntletPhyrexia: All Will Be One · 348 · Foil | +158.82%from €18.36 to€47.52 |
| 9 | Evil PresenceLimited Edition Beta · 108 · Normal | +140.92%from €7.43 to€17.90 |
| 10 | Cut DownLove Your LGS 2024 Tokens · 3J · Foil | +133.72%from €5.22 to€12.20 |
Biggest Cardmarket fallers, 13 Sep – 13 Oct 2026
| # | Card | Change |
|---|---|---|
| 1 | Emberheart ChallengerSecret Lair Promo · 48 · Foil | -97.50%from €199.99 to€5.00 |
| 2 | Smaug the ImpenetrableThe Hobbit Eternal · 9 · Foil | -91.80%from €123.72 to€10.14 |
| 3 | Charcoal DiamondSeventh Edition · 289★ · Foil | -90.64%from €427.75 to€40.05 |
| 4 | Necklace of GirionThe Hobbit Eternal · 12 · Foil | -85.11%from €91.86 to€13.68 |
| 5 | Prismatic EndingMagicFest 2026 · 3 · Foil | -81.98%from €203.93 to€36.75 |
| 6 | Emrakul, the Exigent DoomReality Fracture · 1 · Foil | -75.65%from €59.99 to€14.61 |
| 7 | Solve the EquationSecret Lair Drop Tokens · 2570 · Foil | -75.62%from €34.95 to€8.52 |
| 8 | Ajani ResoluteReality Fracture · 195 · Foil | -73.63%from €24.99 to€6.59 |
| 9 | Contentious PlanSecret Lair Drop Tokens · 2568 · Foil | -73.19%from €24.95 to€6.69 |
| 10 | Lightning GreavesSecret Lair Drop Tokens · 2558 · Foil | -72.03%from €24.85 to€6.95 |
Questions about price movers
Which Magic: The Gathering card’s price rose the most this week?
On TCGplayer, Zombie from DMU Japanese Promo Tokens (3), Foil, rose from $14.67 on 6 Oct 2026 to $70.00 on 13 Oct 2026 (+377.16%). On Cardmarket, Lightning Bolt from Summer Magic / Edgar (162), Normal, rose from €885.89 on 6 Oct 2026 to €5,017.02 on 13 Oct 2026 (+466.33%).
Which Magic: The Gathering card’s price fell the most this week?
On TCGplayer, Fabricate from Secret Lair Drop Tokens (7121), Normal, fell from $42.17 on 6 Oct 2026 to $12.92 on 13 Oct 2026 (-69.36%). On Cardmarket, Kindred Judgment from Reality Fracture (450), Foil, fell from €275.00 on 6 Oct 2026 to €88.58 on 13 Oct 2026 (-67.79%).
How often is this list updated?
Every day. Prices are imported daily at 03:00 UTC, and each list compares a variant’s newest market price with its price 7 or 30 days earlier, one market at a time. Only variants priced at least $5.00 on TCGplayer and €5.00 on Cardmarket at both ends are listed. Newest prices: TCGplayer 13 Oct 2026, Cardmarket 13 Oct 2026.





































































