Pokémon card price movers, week of 7–14 Oct 2026
The Pokémon cards whose market price rose or fell the most over the last 7 and 30 days on TCGplayer and Cardmarket. This week's biggest riser is Deoxys δ from Holon Phantoms (3/110), $5.00 to $752.00 (+14940.00%, TCGplayer, Reverse Holo). On Cardmarket it is Flaaffy from SWSH Black Star Promos (SWSH122), €11.58 to €186.76 (+1512.78%, Normal). What counts as a price mover
Prices as of 14 Oct 2026, refreshed daily at 03:00 UTC. Only variants priced at least $5.00 at both ends are listed, ranked by percentage change. How prices work
Newest TCGplayer market price (14 Oct 2026) against the price on or closest to 7 Oct 2026, per variant.
Biggest TCGplayer risers, 7–14 Oct 2026
| # | Card | Change |
|---|---|---|
| 1 | Deoxys δHolon Phantoms · 3/110 · Reverse Holo | +14940.00%from $5.00 to$752.00 |
| 2 | LugiaNeo Genesis · 9/111 · 1st Edition Holo | +708.51%from $160.79 to$1,300.00 |
| 3 | TyphlosionUnseen Forces · 17/115 · Holofoil | +445.36%from $99.00 to$539.91 |
| 4 | PikachuPower Keepers · 57/108 · Reverse Holo | +427.66%from $81.49 to$429.99 |
| 5 | Latios ◇Celestial Storm · 108/168 · Holofoil | +414.30%from $16.15 to$83.06 |
| 6 | Latias ◇Celestial Storm · 107/168 · Holofoil | +410.53%from $13.87 to$70.81 |
| 7 | Celebi ◇Lost Thunder · 19/214 · Holofoil | +393.65%from $15.13 to$74.69 |
| 8 | Arceus LV.XDP Black Star Promos · DP53 · Holofoil | +384.78%from $115.00 to$557.50 |
| 9 | LucarioHS—Unleashed · 19/95 · Reverse Holo | +377.29%from $7.00 to$33.41 |
| 10 | Snorlax δDragon Frontiers · 10/101 · Reverse Holo | +363.68%from $215.66 to$999.97 |
Biggest TCGplayer fallers, 7–14 Oct 2026
| # | Card | Change |
|---|---|---|
| 1 | -88.89%from $4,500.00 to$500.00 | |
| 2 | KoffingGreat Encounters · 74/106 · Reverse Holo | -73.37%from $28.16 to$7.50 |
| 3 | CharmanderFireRed & LeafGreen · 113/112 · Normal | -64.71%from $84.99 to$29.99 |
| 4 | Cacturne exEmerald · 91/106 · Holofoil | -60.54%from $165.00 to$65.11 |
| 5 | RioluPOP Series 8 · 16/17 · Reverse Holo | -52.63%from $35.00 to$16.58 |
| 6 | MagnemiteNeo Discovery · 7/75 · 1st Edition Holo | -51.75%from $84.98 to$41.00 |
| 7 | Dark ScizorNeo Destiny · 9/105 · 1st Edition Holo | -48.28%from $203.00 to$105.00 |
| 8 | CharizardPlasma Storm · 136/135 · Holofoil | -43.48%from $1,150.00 to$649.98 |
| 9 | MeganiumExpedition Base Set · 54/165 · Reverse Holo | -40.38%from $55.00 to$32.79 |
| 10 | -39.37%from $11.99 to$7.27 |
Newest TCGplayer market price (14 Oct 2026) against the price on or closest to 14 Sep 2026, per variant.
Biggest TCGplayer risers, 14 Sep – 14 Oct 2026
| # | Card | Change |
|---|---|---|
| 1 | +812.39%from $65.76 to$599.99 | |
| 2 | Team Magma's PoochyenaTeam Magma vs Team Aqua · 66/95 · Reverse Holo | +715.22%from $5.52 to$45.00 |
| 3 | +700.16%from $49.99 to$400.00 | |
| 4 | CroconawHeartGold & SoulSilver · 38/123 · Reverse Holo | +635.15%from $6.80 to$49.99 |
| 5 | Celebi ◇Lost Thunder · 19/214 · Holofoil | +602.63%from $10.63 to$74.69 |
| 6 | Arceus LV.XDP Black Star Promos · DP53 · Holofoil | +584.89%from $81.40 to$557.50 |
| 7 | Latios ◇Celestial Storm · 108/168 · Holofoil | +575.83%from $12.29 to$83.06 |
| 8 | Dark CelebiHidden Legends · 4/101 · Reverse Holo | +566.03%from $75.07 to$499.99 |
| 9 | Ho-OhUnseen Forces · 27/115 · Reverse Holo | +562.94%from $42.99 to$285.00 |
| 10 | Team Aqua's CorphishTeam Magma vs Team Aqua · 51/95 · Reverse Holo | +542.54%from $7.78 to$49.99 |
Biggest TCGplayer fallers, 14 Sep – 14 Oct 2026
| # | Card | Change |
|---|---|---|
| 1 | Mew ex30th Celebration · 158/128 · Holofoil | -96.69%from $1,808.25 to$59.90 |
| 2 | Mewtwo ex30th Celebration · 157/128 · Holofoil | -95.09%from $875.00 to$42.94 |
| 3 | Alolan Meowth30th Celebration · 139/128 · Holofoil | -92.49%from $99.00 to$7.43 |
| 4 | Maushold30th Celebration · 146/128 · Holofoil | -91.96%from $144.95 to$11.66 |
| 5 | Cacturne exEmerald · 91/106 · Normal | -83.36%from $90.17 to$15.00 |
| 6 | Jirachi ex30th Celebration · 155/128 · Holofoil | -83.13%from $267.65 to$45.16 |
| 7 | OmastarPower Keepers · 20/108 · Reverse Holo | -73.82%from $22.50 to$5.89 |
| 8 | KoffingGreat Encounters · 74/106 · Reverse Holo | -73.37%from $28.16 to$7.50 |
| 9 | CharmanderPower Keepers · 48/108 · Reverse Holo | -72.13%from $199.98 to$55.73 |
| 10 | MedititePower Keepers · 55/108 · Reverse Holo | -67.37%from $19.00 to$6.20 |
Prices as of 13 Oct 2026, refreshed daily at 03:00 UTC. Only variants priced at least €5.00 at both ends are listed, ranked by percentage change. How prices work
Newest Cardmarket market price (13 Oct 2026) against the price on or closest to 6 Oct 2026, per variant.
Biggest Cardmarket risers, 6–13 Oct 2026
| # | Card | Change |
|---|---|---|
| 1 | FlaaffySWSH Black Star Promos · SWSH122 · Normal | +1512.78%from €11.58 to€186.76 |
| 2 | Mewtwo & Mew-GXUnified Minds · 222/236 · Normal | +697.56%from €109.71 to€875.00 |
| 3 | Deoxys-EXPlasma Freeze · 111/116 · Normal | +591.53%from €113.99 to€788.28 |
| 4 | White Kyurem-EXBoundaries Crossed · 146/149 · Normal | +580.00%from €25.00 to€170.00 |
| 5 | Rayquaza exNintendo Black Star Promos · 039 · Normal | +567.23%from €111.69 to€745.23 |
| 6 | CoalossalSWSH Black Star Promos · SWSH024 · Normal | +519.64%from €10.49 to€65.00 |
| 7 | Celebi exUnseen Forces · 117/115 · Normal | +484.99%from €124.98 to€731.12 |
| 8 | Entei-EXDark Explorers · 103/108 · Normal | +340.38%from €26.00 to€114.50 |
| 9 | Ho-Oh-EXDragons Exalted · 119/124 · Normal | +284.84%from €49.99 to€192.38 |
| 10 | Regice ☆Legend Maker · 90/92 · Normal | +273.42%from €475.00 to€1,773.75 |
Biggest Cardmarket fallers, 6–13 Oct 2026
| # | Card | Change |
|---|---|---|
| 1 | M Tyranitar-EXAncient Origins · 43/98 · Normal | -77.61%from €75.94 to€17.00 |
| 2 | DewottMcDonald's Collection 2012 · 5/12 · Normal | -77.38%from €30.50 to€6.90 |
| 3 | Jirachi ex30th Celebration · 155/128 · Normal | -73.85%from €199.00 to€52.03 |
| 4 | Pikachu δPOP Series 5 · 13/17 · Normal | -72.40%from €126.49 to€34.91 |
| 5 | RegisteelSM Black Star Promos · SM75 · Normal | -71.32%from €46.20 to€13.25 |
| 6 | CelesteelaSM Black Star Promos · SM131 · Normal | -70.63%from €28.98 to€8.51 |
| 7 | Ampharos-EXAncient Origins · 27/98 · Normal | -65.31%from €23.15 to€8.03 |
| 8 | Mewtwo ex30th Celebration · 157/128 · Normal | -62.94%from €175.54 to€65.05 |
| 9 | DusknoirPlasma Blast · 104/101 · Normal | -62.91%from €70.31 to€26.08 |
| 10 | Salamence ex30th Celebration · 156/128 · Normal | -62.25%from €61.82 to€23.34 |
Newest Cardmarket market price (13 Oct 2026) against the price on or closest to 13 Sep 2026, per variant.
Biggest Cardmarket risers, 13 Sep – 13 Oct 2026
| # | Card | Change |
|---|---|---|
| 1 | MeowthNintendo Black Star Promos · 013 · Normal | +3234.22%from €37.49 to€1,250.00 |
| 2 | Giratina-EXDragons Exalted · 124/124 · Normal | +2774.25%from €41.75 to€1,200.00 |
| 3 | Groudon-EXDark Explorers · 106/108 · Normal | +1605.97%from €35.17 to€599.99 |
| 4 | FlaaffySWSH Black Star Promos · SWSH122 · Normal | +1539.68%from €11.39 to€186.76 |
| 5 | SkarmoryNeo Genesis · 13/111 · Normal | +1489.35%from €29.59 to€470.29 |
| 6 | FeraligatrExpedition Base Set · 12/165 · Normal | +1372.46%from €46.22 to€680.57 |
| 7 | Deoxys-EXPlasma Freeze · 111/116 · Normal | +1270.92%from €57.50 to€788.28 |
| 8 | Charizard GSupreme Victors · 20/147 · Normal | +1228.38%from €16.84 to€223.70 |
| 9 | BanettePower Keepers · 4/108 · Normal | +1224.47%from €5.64 to€74.70 |
| 10 | PoliwrathNeo Discovery · 9/75 · Normal | +1217.12%from €19.74 to€260.00 |
Biggest Cardmarket fallers, 13 Sep – 13 Oct 2026
| # | Card | Change |
|---|---|---|
| 1 | Rocket's Mewtwo exTeam Rocket Returns · 99/109 · Normal | -98.95%from €28,500.00 to€299.60 |
| 2 | Primal Kyogre-EXAncient Origins · 96/98 · Normal | -89.12%from €1,236.10 to€134.48 |
| 3 | Magikarp & Wailord-GXTeam Up · 161/181 · Normal | -87.09%from €2,205.25 to€284.75 |
| 4 | -84.93%from €861.64 to€129.85 | |
| 5 | M Rayquaza-EXAncient Origins · 98/98 · Normal | -84.91%from €2,172.49 to€327.86 |
| 6 | Tropical BeachBW Black Star Promos · BW50 · Normal | -84.42%from €1,277.50 to€199.00 |
| 7 | Terrakion-EXDragons Exalted · 121/124 · Normal | -84.41%from €87.63 to€13.66 |
| 8 | Kingdra-EXFates Collide · 122/124 · Normal | -83.72%from €115.69 to€18.83 |
| 9 | Sharpedo exDeoxys · 104/107 · Normal | -78.88%from €163.33 to€34.50 |
| 10 | M Tyranitar-EXAncient Origins · 43/98 · Normal | -78.29%from €78.30 to€17.00 |
Questions about price movers
Which Pokémon card’s price rose the most this week?
On TCGplayer, Deoxys δ from Holon Phantoms (3/110), Reverse Holo, rose from $5.00 on 7 Oct 2026 to $752.00 on 14 Oct 2026 (+14940.00%). On Cardmarket, Flaaffy from SWSH Black Star Promos (SWSH122), Normal, rose from €11.58 on 6 Oct 2026 to €186.76 on 13 Oct 2026 (+1512.78%).
Which Pokémon card’s price fell the most this week?
On TCGplayer, Lugia from Aquapolis (149/147), Holofoil, fell from $4,500.00 on 7 Oct 2026 to $500.00 on 14 Oct 2026 (-88.89%). On Cardmarket, M Tyranitar-EX from Ancient Origins (43/98), Normal, fell from €75.94 on 6 Oct 2026 to €17.00 on 13 Oct 2026 (-77.61%).
How often is this list updated?
Every day. Prices are imported daily at 03:00 UTC, and each list compares a variant’s newest market price with its price 7 or 30 days earlier, one market at a time. Only variants priced at least $5.00 on TCGplayer and €5.00 on Cardmarket at both ends are listed. Newest prices: TCGplayer 14 Oct 2026, Cardmarket 13 Oct 2026.




































































